Katie Springer
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana Open (09/03/1999) | 5k | 16:37.9 | 14 | |
| Bradley Invitational (09/10/1999) | 5k | 19:29.0 | 38 | |
| Big Blue Classic (09/18/1999) | 5k | 19:27.42 | 11 | |
| Pre-Regional (10/02/1999) | 5k | 19:39.58 | 41 | |
| Indiana State Invitational (10/09/1999) | 5k | 20:21.5 | 22 | |
| NCAA Pre Nationals (10/16/1999) | 5k | 20:36.75 | 133 | |
| OVC Championships (10/30/1999) | 5k | 19:38.83 | 15 | |
| District V Championships (11/13/1999) | 5k | 19:43.0 | 135 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/09/1999) | Mile Run | 5:34.38 | 6 | |
| Indiana Open (01/08/2000) | 800 Meter Run | 2:32.92 | 5 | |
| Indiana Open (01/08/2000) | Mile Run | 5:36.94 | 9 | |
| Illinois State Open (01/15/2000) | 800 Meter Run | 2:29.92 | 4 | |
| Illinois State Open (01/15/2000) | 4X400 Relay | 4:27.15 | 7 | |
| EIU Quad Meet (01/28/2000) | 800 Meter Run | 2:25.36 | 5 |
** = unattached | D = Decathlon