Bill Bandy
Sophomore - Chillicothe, IL - IVC
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Meet (09/04/1976) | 4 Mile | 20:38.0 | 9 | |
EIU vs Purdue vs Indiana State (09/24/1976) | 5 Mile | 26:16.0 | 27 | |
4 Mile Timed Run (10/01/1976) | 4 Mile | 20:17.0 | 3 | |
EIU vs. Augustana College (10/16/1976) | 5 Mile | 24:21.0 | 7 | |
Illinois Intercollegiate (XC) (10/23/1976) | 5 Mile | 25:45.0 | 26 | |
EIU vs. WIU (10/30/1976) | 10k | 32:36.0 | 8 | |
NCAA DII Championships (XC) (11/13/1976) | 10k | 31:17.0 | 52 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (Outdoor) (04/09/1977) | 5k | 15:31.94 | 5 |
** = unattached | D = Decathlon