Mike Moore
Sophomore - Joliet, IL - Lincoln-Way
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Meet (09/03/1977) | 4 Mile | 20:53.0 | 11 | |
EIU vs. University of Wisconsin at Parkside (09/10/1977) | 5 Mile | 26:34.0 | 15 | |
EIU vs. University of Illinois (Chicago) vs. University of Wisconsin (Parkside) (09/17/1977) | 5 Mile | 27:20.0 | 18 | |
EIU vs. Purdue vs. Indiana State (09/23/1977) | 5 Mile | 27:52.0 | 34 | |
EIU vs. SEMO (10/01/1977) | 5 Mile | 26:33.0 | 19 | |
EIU JV vs. Parkland (10/08/1977) | 5 Mile | 27:13.0 | 15 | |
EIU vs. Augustana (10/15/1977) | 5 Mile | 27:42.0 | 31 | |
EIU JV vs. U of I JV (10/26/1977) | 10k | 33:24.0 | 8 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Unknown (Indoor) (03/10/1978) | Mile Run | 4:28.0 | 0 | |
Unknown (Indoor) (03/10/1978) | 3k | 8:59.01 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (Outdoor) (04/08/1978) | 10k | 31:55.0 | 6 | |
Unknown (05/31/1978) | 10k | 31:35.0 | 0 |
** = unattached | D = Decathlon