Pat Hodge
Sophomore - Princeton, IL - Princeton
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Meet (09/03/1977) | 4 Mile | 21:27.0 | 23 | |
EIU JV vs. Danville JUCO (09/13/1977) | 4 Mile | 21:30.0 | 2 | |
EIU vs. Purdue vs. Indiana State (09/23/1977) | 5 Mile | 27:10.0 | 23 | |
EIU vs. SEMO (10/01/1977) | 5 Mile | 26:44.0 | 22 | |
EIU JV vs. Parkland (10/08/1977) | 5 Mile | 27:02.0 | 11 | |
EIU vs. Augustana (10/15/1977) | 5 Mile | 26:02.0 | 15 | |
EIU JV vs. U of I JV (10/26/1977) | 10k | 32:53.0 | 3 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMO Dual (01/28/1978) | 1000 Yard Run | 2:17.5 | 1 | |
Illinois Intercollegiate (02/03/1978) | 1000 Yard Run | 2:13.2 | 4 | |
Illini Classic (02/24/1978) | 1000 Yard Run | 2:13.6 | 5 | |
Unknown (Indoor) (03/10/1978) | 800 Meter Run | 1:54.9 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (04/01/1978) | 800 Meter Run | 1:56.6 | 3 | |
EIU Invitational (Outdoor) (04/08/1978) | 800 Meter Run | 1:55.0 | 5 | |
Unknown (05/31/1978) | 1500 Meter Run | 4:00.6 | 0 |
** = unattached | D = Decathlon