Pat Hodge
Senior - Princeton, IL - Princeton
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
at SEMO (09/15/1979) | 5 Mile | 25:58.0 | 13 | |
Mid-Con Championships (XC) (10/13/1979) | 5 Mile | 25:32.0 | 17 | |
NCAA Regional Championships (XC) (10/27/1979) | 10k | 32:14.0 | 15 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMO, ISU Tri (01/26/1980) | 800 Meter Run | 1:56.9 | 2 | |
SWMO, SEMO, SIUE (02/02/1980) | Mile Run | 4:16.8 | 2 | |
SWMO, SEMO, SIUE (02/02/1980) | 1000 Yard Run | 2:16.8 | 2 | |
Illinois Intercollegiate (03/07/1980) | 800 Meter Run | 1:55.8 | 5 | |
Unknown (Indoor) (03/14/1980) | Mile Run | 4:15.6 | 0 | |
Unknown (Indoor) (03/14/1980) | Distance Medley Relay | 10:07.5 - 3:05 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (04/05/1980) | 1500 Meter Run | 3:57.6 | 4 | |
Illinois Invite (04/19/1980) | 4X800 Relay | 7:46.0 | 3 | |
Mid-Con Championships (05/08/1980) | 800 Meter Run | 1:55.5 | 3 | |
Unknown (Outdoor) (06/13/1980) | 1500 Meter Run | 3:53.9 | 0 |
** = unattached | D = Decathlon