Bob Feller
Junior - East Moline, IL - United
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Purdue,Indiana State (09/21/1979) | 5 Mile | 25:12.0 | 9 | |
| Notre Dame Invite (10/05/1979) | 5 Mile | 25:45.0 | 105 | |
| Mid-Con Championships (XC) (10/13/1979) | 5 Mile | 25:05.0 | 11 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SEMO, ISU Tri (01/26/1980) | 1000 Yard Run | 2:15.2 | 2 | |
| SEMO, ISU Tri (01/26/1980) | Mile Run | 4:15.2 | 1 | |
| SWMO, SEMO, SIUE (02/02/1980) | Mile Run | 4:15.9 | 1 | |
| SWMO, SEMO, SIUE (02/02/1980) | 800 Meter Run | 1:56.7 | 1 | |
| SIU Carbondale Dual (02/08/1980) | 1000 Yard Run | 2:13.6 | 2 | |
| EIU Quadrangular (02/29/1980) | 1000 Yard Run | 2:12.2 | 2 | |
| Illinois Intercollegiate (03/07/1980) | 1000 Yard Run | 2:12.7 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illinois Invite (04/19/1980) | 1500 Meter Run | 3:46.7 | 6 | |
| Mid-Con Championships (05/08/1980) | 1500 Meter Run | 3:50.6 | 2 | |
| NCAA II National Championship (05/29/1980) | 1500 Meter Run | 3:51.64 | 9 | |
| NCAA II National Championship (05/29/1980) | 1500 Meter Run | 3:48.88 | 3 | |
| Unknown (Outdoor) (06/13/1980) | 800 Meter Run | 1:56.4 | 0 |
** = unattached | D = Decathlon