Tim Warneke
Freshmen - Park Forest, IL - Crete-Monee
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Purdue,Indiana State (09/21/1979) | 5 Mile | 25:18.0 | 10 | |
| Notre Dame Invite (10/05/1979) | 5 Mile | 25:14.0 | 78 | |
| Mid-Con Championships (XC) (10/13/1979) | 5 Mile | 25:38.0 | 18 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SEMO, ISU Tri (01/26/1980) | 3k | 8:37.48 | 2 | |
| SIU Carbondale Dual (02/08/1980) | 5k | 14:42.87 | 2 | |
| Illini Classic (02/22/1980) | 3k | 8:26.2 | 0 | |
| Unknown (Indoor) (03/14/1980) | Mile Run | 4:20.2 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational (04/05/1980) | 5k | 14:40.8 | 2 | |
| NCAA II National Championship (05/29/1980) | 5k | 15:07.64 | 10 | |
| Unknown (Outdoor) (06/13/1980) | 5k | 14:32.6 | 0 |
** = unattached | D = Decathlon