Jade Riebold
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2011) | Pole Vault | 3.95m | 2 | |
John Craft InvIte (01/21/2012) | Pole Vault | 4.00m | 2 | |
Indiana Relays (01/27/2012) | Pole Vault | 3.80m | 7 | |
Notre Dame Meyo Invite (02/03/2012) | Pole Vault | 4.01m | 4 | |
Grand Valley State Invite (02/10/2012) | Pole Vault | 3.85m | 4 | |
Friday Night Special (02/17/2012) | Pole Vault | 4.13m | 2 | |
OVC Championships (Indoors) (02/24/2012) | Pole Vault | 4.03m | 1 | |
Alex Wilson Invitational (03/01/2012) | Pole Vault | 4.09m(13' 05") | 2 | |
NCAA Championships (Indoor) (03/09/2012) | Pole Vault | 4.20m | 14 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Western Kentucky Relays (04/13/2012) | Pole Vault | 3.90m | 1 | |
Vanderbilt Track and Field Invitational (04/20/2012) | Pole Vault | 4.17m | 1 | |
EIU Tuesday Tweener (04/24/2012) | Pole Vault | 4.31m | 1 | |
Drake Relays (04/26/2012) | Pole Vault | 4.15m | 1 | |
OVC Championships (05/04/2012) | Pole Vault | 3.80m | 1 | Video |
NCAA Regionals (Outdoor) (05/24/2012) | Pole Vault | 4.17m(13' 08.25") | 5 | |
NCAA Championships (06/06/2012) | Pole Vault | 3.90m(12' 09.50") | 20 |
** = unattached | D = Decathlon