Sadie Lovett
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/06/2013) | Pole Vault | 3.37m | 8 | |
Illini Classic (Indoor) (01/17/2014) | Pole Vault | 3.35m | 7 | |
John Craft Invite (01/25/2014) | Pole Vault | 3.30m | 3 | |
UNI Invite (01/31/2014) | Pole Vault | 3.45m(11' 03.75") | 7 | |
Big Meet (02/14/2014) | Pole Vault | 3.60m | 8 | |
Friday Night Special (02/21/2014) | Pole Vault | 3.77m | 4 | |
OVC Championships (Indoors) (02/28/2014) | Pole Vault | 3.65m(11' 11.75") | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WKU Hilltopper relays (04/12/2014) | Pole Vault | 3.63m(11' 10.75") | 4 | |
SIUE Gateway Classic (04/19/2014) | Pole Vault | 3.70m | 4 | |
OVC Championships (Outdoors) (05/02/2014) | Pole Vault | 3.65m(11' 11.75") | 3 | |
EIU Last Chance (05/09/2014) | Pole Vault | 3.68m(12' 0.75") | 6 | |
Louisville Twilight (05/16/2014) | Pole Vault | 3.53m(11' 07") | 10 |
** = unattached | D = Decathlon