Zane Chapman
4
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2012) | Shot Put | 11.44m | 9 | |
EIU Early Bird (12/07/2012) | Weight Throw | 14.29m | 8 | |
John Craft Invite (01/19/2013) | Shot Put | 11.54m | 11 | |
John Craft Invite (01/19/2013) | Weight Throw | 14.83m | 7 | |
Indiana Relays (01/25/2013) | Shot Put | 12.05m | 17 | |
Indiana Relays (01/25/2013) | Weight Throw | 14.27m | 15 | |
Notre Dame Meyo Invite (02/01/2013) | Weight Throw | 15.26m(50' 00.75") | 25 | |
Notre Dame Meyo Invite (02/01/2013) | Shot Put | 11.36m(37' 03.25") | 30 | |
Big Meet (02/08/2013) | Shot Put | 11.54m | 12 | |
Big Meet (02/08/2013) | Weight Throw | 14.09m | 14 | |
Friday Night Special (02/15/2013) | Weight Throw | 14.29m | 18 | |
Friday Night Special (02/15/2013) | Shot Put | 12.40m | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Spring Classic (03/29/2013) | Javelin | 41.45m | 12 | |
SIU Spring Classic (03/29/2013) | Hammer | FOUL(0' ") | 0 | |
SIU Spring Classic (03/29/2013) | Shot Put | FOUL(0' ") | 0 | |
SIU Spring Classic (03/29/2013) | Discus | FOUL(0' ") | 0 | |
ISU Redbird Spring Classic (04/20/2013) | Hammer | 43.80m(143' 08") | 8 | |
ISU Redbird Spring Classic (04/20/2013) | Javelin | 39.20m(128' 07") | 7 | |
ISU Redbird Spring Classic (04/20/2013) | Discus | 36.74m(120' 06") | 10 |
** = unattached | D = Decathlon