Dave Houston
Freshmen - Granite City, IL - South
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
ISU, Purdue Tri (09/19/1980) | 5 Mile | 26:11.0 | 13 | |
Notre Dame Invite (10/03/1980) | 5 Mile | 26:48.0 | 43 | |
Miner Invitational (10/11/1980) | 5 Mile | 25:32.0 | 3 | |
Ball State Dual (10/25/1980) | 5 Mile | 25:56.0 | 5 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State, SEMO Tri (01/24/1981) | 1000 Yard Run | 2:15.9 | 1 | |
Ball State, SIU-E, Tri (01/31/1981) | 1000 Yard Run | 2:18.8 | 1 | |
Ball State, SIU-E, Tri (01/31/1981) | Mile Run | 4:17.3 | 2 | |
Illinois Intercollegiate (02/06/1981) | 1000 Yard Run | 2:13.72 | 4 | |
Illinois Intercollegiate (02/06/1981) | Distance Medley Relay | 10:08.3 | 5 | |
Illinois Intercollegiate (02/06/1981) | 1000 Yard Run | 2:18.0 | 4 | |
Murry State, Illinois State Tri (02/20/1981) | 1000 Yard Run | 2:14.5 | 2 | |
EIU Open (02/27/1981) | Mile Run | 4:15.5 | 1 | |
Unknown (Indoor) (03/20/1981) | Distance Medley Relay | 10:03.6 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (04/04/1981) | 1500 Meter Run | 4:00.5 | 5 | |
EIU Relays (04/11/1981) | Distance Medley Relay | 9:57.3 - 3:03 | 1 | |
Illinois State Dual (04/18/1981) | 1500 Meter Run | 3:53.0 | 4 | |
Drake Relays (04/24/1981) | Distance Medley Relay | 9:53.73 - 3:03 | 1 | |
Drake Relays (04/24/1981) | 4X800 Relay | 7:34.66 - 1:53 | 4 | |
Mid-Con Championships (05/08/1981) | 1500 Meter Run | 3:51.27 | 2 | |
NCAA II National Championship (05/28/1981) | 1500 Meter Run | 3:50.85 | 5 | |
NCAA II National Championship (05/28/1981) | 1500 Meter Run | 3:56.27 | 11 | |
Unknown (Outdoor) (05/31/1981) | 800 Meter Run | 1:52.6 | 0 | |
Unknown (Outdoor) (05/31/1981) | 1500 Meter Run | 3:49.8 | 0 |
** = unattached | D = Decathlon