Sodiq Alliu
Junior - Bloomington, IL - Bloomington
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/09/2011) | Triple Jump | 14.14m | 4 | |
| EIU Early Bird (12/09/2011) | Long Jump | 6.10m | 6 | |
| John Craft InvIte (01/21/2012) | Long Jump | 6.14m | 6 | |
| John Craft InvIte (01/21/2012) | Triple Jump | 13.70m | 3 | |
| Indiana Relays (01/27/2012) | Long Jump | 6.19m | 19 | |
| Indiana Relays (01/27/2012) | Triple Jump | 13.53m | 10 | |
| Hoosier Hills (02/10/2012) | Triple Jump | 14.01m | 3 | |
| Friday Night Special (02/17/2012) | Long Jump | 6.23m | 12 | |
| Friday Night Special (02/17/2012) | Triple Jump | 13.85m | 4 | |
| OVC Championships (Indoors) (02/24/2012) | Triple Jump | 13.83m | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Big Blue Classic (03/29/2012) | Triple Jump | 13.93m | 7 | |
| Western Kentucky Relays (04/13/2012) | Triple Jump | 13.84m | 8 | |
| Vanderbilt Track and Field Invitational (04/20/2012) | Triple Jump | DNS | 0 | |
| EIU Tuesday Tweener (04/24/2012) | Triple Jump | DNS | 0 | |
| OVC Championships (05/04/2012) | Triple Jump | 14.31m | 4 |
** = unattached | D = Decathlon