Sodiq Alliu
4 - Bloomington, IL - Bloomington
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/07/2012) | Triple Jump | DNS | 0 | |
| John Craft Invite (01/19/2013) | Triple Jump | 13.10m | 2 | |
| Indiana Relays (01/25/2013) | Triple Jump | FOUL | 0 | |
| Big Meet (02/08/2013) | Triple Jump | 13.17m | 7 | |
| Friday Night Special (02/15/2013) | Triple Jump | 13.88m | 2 | |
| OVC Championships (Indoors) (02/22/2013) | Triple Jump | 14.18m | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIU Spring Classic (03/29/2013) | Triple Jump | 13.78m | 5 | |
| Miami Invitational (04/05/2013) | Triple Jump | 13.60m(44' 07.50") | 5 | |
| ISU Redbird Spring Classic (04/20/2013) | Triple Jump | 13.09m(42' 11.50") | 2 |
** = unattached | D = Decathlon