Mike Hesslau
Junior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Greater Louisville Classic (09/29/2012) | 8k | 27:03.70 | 232 | |
| Bradley Classic (10/12/2012) | 8k | 26:13.0 | 84 | |
| OVC Championships (XC) (10/27/2012) | 8k | 25:35.35 | 24 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/07/2012) | Mile Run | 4:23.02 | 5 | |
| John Craft Invite (01/19/2013) | 800 Meter Run | DNS | 0 | Video |
| John Craft Invite (01/19/2013) | Mile Run | 4:22.85 | 4 | Video |
| Indiana Relays (01/25/2013) | Mile Run | 4:19.36 | 11 | Video |
| Notre Dame Meyo Invite (02/01/2013) | 3k | 8:55.52 | 41 | |
| Friday Night Special (02/15/2013) | 3k | 8:39.36 | 1 | |
| OVC Championships (Indoors) (02/22/2013) | 5k | 15:32.41 | 10 | |
| OVC Championships (Indoors) (02/22/2013) | 3k | 8:38.43 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIU Spring Classic (03/29/2013) | 1500 Meter Run | 4:02.85 | 13 | |
| SIU Spring Classic (03/29/2013) | 800 Meter Run | 1:58.38 | 24 | |
| Miami Invitational (04/05/2013) | 5k | 15:09.56 | 12 |
** = unattached | D = Decathlon