Abigail Nicholson
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2016) | Shot Put | 12.55m | 8 | |
EIU Early Bird (12/09/2016) | Weight Throw | 11.94m | 11 | |
Illini Classic (Indoor) (01/13/2017) | Weight Throw | 12.61m(41' 04.50") | 11 | |
Illini Classic (Indoor) (01/13/2017) | Shot Put | 12.11m(39' 08.75") | 13 | |
John Craft Invite (01/21/2017) | Weight Throw | 12.74m(41' 09.75") | 12 | |
John Craft Invite (01/21/2017) | Shot Put | 12.21m(40' 00.75") | 5 | |
Indiana Relays (01/27/2017) | Shot Put | 12.59m | 19 | |
Big Meet (02/10/2017) | Shot Put | 12.80m(42' 0") | 14 | |
Friday Night Special (02/17/2017) | Shot Put | 12.72m | 5 | |
Friday Night Special (02/17/2017) | Weight Throw | 12.03m | 13 | |
OVC Championships (Indoors) (02/24/2017) | Shot Put | 13.33m(43' 09") | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illini Classic (Indoor) (01/13/2017) | Shot Put | 12.75m | 4 | |
SIUC Spring Classic (03/24/2017) | Discus | 40.59m(133' 02") | 11 | |
SIUC Spring Classic (03/24/2017) | Shot Put | 11.26m(36' 11.5") | 13 | |
Big Blue Classic (03/31/2017) | Javelin | DNS(0' ") | 0 | |
Big Blue Classic (03/31/2017) | Discus | 35.02m | 22 | |
Big Blue Classic (03/31/2017) | Shot Put | DNS(0' ") | 0 | |
Big Blue Classic (03/31/2017) | Hammer | DNS(0' ") | 0 | |
Lee Calhoun Invitational (04/14/2017) | Discus | 38.75m | 5 | |
OVC Championships (Outdoors) (05/13/2017) | Shot Put | 11.81m | 15 | |
OVC Championships (Outdoors) (05/13/2017) | Discus | 38.90m | 14 |
** = unattached | D = Decathlon