Bryce Hogan
Sophomore - , IL -
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/10/2010) | Triple Jump | 13.28m | 6 | |
EIU Early Bird (12/10/2010) | Long Jump | 6.81m | 2 | |
Wisconsin Badger Invite (01/15/2011) | 55 Meter Dash | FOUL | 0 | |
Wisconsin Badger Invite (01/15/2011) | Long Jump | 6.83m | 2 | |
EIU Mega Meet (01/22/2011) | Triple Jump | 13.22m | 6 | |
Illinois Intercollegiates (01/29/2011) | Triple Jump | 13.20m | 4 | |
Illinois Intercollegiates (01/29/2011) | Long Jump | 6.81m | 2 | |
Notre Dame Meyo Invite (02/04/2011) | Triple Jump | 13.54m(44' 05.25") | 16 | |
Notre Dame Meyo Invite (02/04/2011) | Long Jump | 6.98m | 11 | |
Iowa State Classic (02/11/2011) | Long Jump | 7.03m | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (03/31/2011) | Triple Jump | FOUL | 0 | |
Big Blue Classic (03/31/2011) | Long Jump | 6.88m | 2 | |
Hilltopper Relays (04/09/2011) | Long Jump | 7.02m | 2 | |
Hilltopper Relays (04/09/2011) | Triple Jump | FOUL | 0 | |
Kansas Relays (04/22/2011) | Long Jump | 6.63m | 17 | |
Stan Lyons Invite (04/30/2011) | Long Jump | 6.72m | 12 | |
OVC Championships (Outdoors) (05/06/2011) | Long Jump | 6.93m | 4 | |
OVC Championships (Outdoors) (05/06/2011) | Triple Jump | 14.04m | 3 |
** = unattached | D = Decathlon