Tiffany Beachy
4 - , IL -
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2012) | 4X400 Relay | 4:19.31 | 4 | |
EIU Early Bird (12/07/2012) | High Jump | 1.49m | 10 | |
John Craft Invite (01/19/2013) | High Jump | NH | 0 | |
Indiana Relays (01/25/2013) | High Jump | 1.55m | 14 | Video |
Big Meet (02/08/2013) | High Jump | NH | 0 | |
Friday Night Special (02/15/2013) | High Jump | 1.53m | 7 | |
OVC Championships (Indoors) (02/22/2013) | High Jump | 1.51m | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Spring Classic (03/29/2013) | High Jump | NH(0' ") | 0 | |
WKU Hilltopper relays (04/12/2013) | High Jump | 1.55m(5' 01") | 12 | |
OVC Championships (Outdoors) (05/03/2013) | High Jump | 1.52m | 16 | |
OVC Championships (Outdoors) (05/03/2013) | Javelin | FOUL(0' ") | 0 |
** = unattached | D = Decathlon