Stephanie Peisker
Freshmen - Crystal Lake, IL - Crystal Lake Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Millikin Invite (09/01/2009) | 5k | 20:43.95 | 0 | |
EIU Panther Open (09/11/2009) | 5k | 19:46.86 | 22 | Video |
Illinois Intercollegiate (09/18/2009) | 5k | 20:56.0 | 147 | |
EIU Alumni Meet (10/03/2009) | 2.1 Miles | 13:12.0 | 13 | |
Lucian Rosa Invite (10/10/2009) | 4k | 16:21.8 | 8 | |
Evansville Invite (10/17/2009) | 5k | 20:29.28 | 32 | |
NCAA Midwest Regional (11/14/2009) | 6k | 25:53.4 | 170 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/23/2010) | Mile Run | 5:27.51 | 6 | |
EIU Mega Meet (01/23/2010) | 800 Meter Run | 2:26.44 | 4 | Video |
Illinois Intercollegiates (01/30/2010) | 1000 Meter Run | 3:12.16 | 4 | Video |
Illinois Intercollegiates (01/30/2010) | Distance Medley Relay | 12:44.63 | 1 | |
Friday Night Special (02/19/2010) | Mile Run | 5:38.6 | 21 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/01/2010) | 5k | 20:03.0 | 10 | Video |
WIU Lee Calhoun (04/10/2010) | 10k | 42:04.48 | 9 | |
Illinois State Invitational (04/24/2010) | 5k | 19:31.53 | 11 |
** = unattached | D = Decathlon