Kelsey Hardimon
Junior - Monticello, IL - Monticello
Kelsey is entering her freshman year at EIU. She placed 20th at the 2010 Illinois Class A state cross country meet.
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/06/2013) | 5k | 19:01.06 | 17 | |
| Illinois Intercollegiate (XC) (09/13/2013) | 5k | 18:54.11 | 38 | |
| Notre Dame Invite (10/04/2013) | 5k | 18:56.50 | 67 | |
| NCAA Pre-Nats (10/19/2013) | 6k | 22:54.43 | 115 | |
| OVC Championships (XC) (11/02/2013) | 5k | 19:04.89 | 19 | |
| NCAA Regional Championships (XC) (11/15/2013) | 6k | 22:47.0 | 146 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/06/2013) | Distance Medley Relay | 12:51.93 | 1 | |
| Illini Classic (Indoor) (01/17/2014) | 3k | 11:20.39 | 23 | |
| John Craft Invite (01/25/2014) | Distance Medley Relay | 12:55.10 | 4 | |
| John Craft Invite (01/25/2014) | Mile Run | 5:24.73 | 10 | |
| UNI Invite (01/31/2014) | 800 Meter Run | 2:30.47 | 21 | |
| UNI Invite (01/31/2014) | 3k | 10:40.71 | 14 | |
| Friday Night Special (02/21/2014) | 3k | 10:31.01 | 2 | |
| OVC Championships (Indoors) (02/28/2014) | 3k | 10:51.18 | 21 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/28/2014) | 3K Steeplechase | 11:59.46 | 5 | |
| Big Blue Classic (04/03/2014) | 5k | 18:27.46 | 16 | |
| Big Blue Classic (04/03/2014) | 1500 Meter Run | 5:02.01 | 34 | |
| Illinois Twilight (04/12/2014) | 3K Steeplechase | 11:49.77 | 7 | |
| SIUE Gateway Classic (04/19/2014) | 3K Steeplechase | 11:38.67 | 2 | |
| EIU Tuesday Tweener (04/22/2014) | 5k | DNF | 0 | |
| OVC Championships (Outdoors) (05/02/2014) | 1500 Meter Run | 4:50.42 | 15 | |
| OVC Championships (Outdoors) (05/02/2014) | 3K Steeplechase | 11:31.59 | 11 |
** = unattached | D = Decathlon