Joe Calio
Junior - Mattoon, IL - Mattoon
Joe is in his 5th year at EIU. He just recently ran his 8k/5 mile personal best of 25:09 at the Notre Dame Invitational.
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Walt Crawford Open (09/05/2014) | 8k | 27:19.60 | 16 | |
Greater Louisville Classic (10/04/2014) | 8k | 25:41.61 | 117 | |
Bradley Classic (10/17/2014) | 8k | 25:33.6 | 38 | |
OVC Championships (XC) (11/01/2014) | 8k | 25:21.76 | 21 | |
NCAA Regional Championships (XC) (11/14/2014) | 10k | 31:47.8 | 106 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illini Classic (Indoor) (01/17/2015) | 3k | 8:57.83 | 16 | |
John Craft Invite (01/24/2015) | Mile Run | 4:17.57 | 2 | |
John Craft Invite (01/24/2015) | Distance Medley Relay | DNF | 0 | |
Notre Dame Meyo Invite (02/06/2015) | 3k | 8:40.03 | 37 | |
Big Meet (02/13/2015) | Mile Run | 4:12.56 | 11 | |
Friday Night Special (02/20/2015) | 3k | 8:40.23 | 1 | |
OVC Championships (Indoors) (02/27/2015) | Mile Run | 4:18.11 | 5 | |
OVC Championships (Indoors) (02/27/2015) | 3k | 9:14.00 | 16 | |
OVC Championships (Indoors) (02/27/2015) | Distance Medley Relay | 10:10.34 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/27/2015) | 3K Steeplechase | 9:17.22 | 1 | Video |
Big Blue Classic (04/02/2015) | 1500 Meter Run | 3:57.15 | 7 | |
Big Blue Classic (04/02/2015) | 800 Meter Run | 1:59.53 | 25 | |
Illinois Twilight (04/18/2015) | 1500 Meter Run | 3:52.30 | 12 | |
Drake Relays (04/23/2015) | 3K Steeplechase | 9:03.39 | 6 | |
Indiana Billy Hayes Invitational (05/02/2015) | 3K Steeplechase | 9:00.73 | 1 | |
EIU Last Chance (05/08/2015) | 800 Meter Run | 1:55.61 | 6 | |
OVC Championships (05/15/2015) | 3K Steeplechase | 9:25.39 | 4 | |
OVC Championships (05/15/2015) | 1500 Meter Run | 3:54.83 | 7 | |
OVC Championships (05/15/2015) | 5k | DNS | 0 |
** = unattached | D = Decathlon