Bryan Reed
Junior - Crystal Lake, IL - South
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
15th Annual Alumni Meet (08/30/1986) | 4 Mile | 22:12.0 | 8 | |
SIUE Cougar Classic (09/13/1986) | 8k | 27:51.0 | 57 | |
Midwest Collegiate Championships (09/20/1986) | 8k | 27:45.0 | 101 | |
Illinois Invite (XC) (09/27/1986) | 10k | 38:31.0 | 70 | |
Washington Invite (10/11/1986) | 8k | 27:18.0 | 41 | |
EIU Open (10/18/1986) | 8k | 26:49.0 | 10 | |
Mid-Con Championships (11/01/1986) | 8k | 26:48.0 | 25 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Open (01/30/1987) | Mile Run | 4:40.69 | 0 | |
EIU Open (01/30/1987) | 5k | 16:29.8 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (04/07/1987) | 3K Steeplechase | 10:05.0 | 4 |
** = unattached | D = Decathlon