David Carlson
Sophomore - McHenry, IL - McHenry West
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hawkeye Invitational (08/29/2003) | 6k | 19:04.0 | 3 | |
Bradley Open (09/12/2003) | 8k | 25:14.85 | 8 | |
Panther Open (09/19/2003) | 8k | 25:19.18 | 8 | |
Indian State Invitational (10/04/2003) | 8k | 26:00.0 | 16 | |
Pre-Nationals (10/18/2003) | 8k | 25:01.0 | 111 | |
NCAA Midwest Regional (11/15/2003) | 10k | 32:14.0 | 35 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (12/13/2003) | 3k | 8:45.35 | 3 | |
Indiana Invitational (02/06/2004) | 3k | 9:06.06 | 14 | |
Friday Night Special (02/20/2004) | Mile Run | 4:24.3 | 8 | |
OVC Championships (02/27/2004) | 5k | 15:21.91 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/18/2004) | 5k | 15:03.75 | 7 | |
SIU-C Spring Classic (03/27/2004) | 1500 Meter Run | 4:14.23 | 10 | |
SIU-C Spring Classic (03/27/2004) | 800 Meter Run | 2:09.93 | 19 | |
Big Blue Classic (04/01/2004) | 10k | 31:29.94 | 1 | |
Indiana State Pacesetter (04/16/2004) | 5k | 15:26.29 | 2 | |
SIU-E Twilight (04/24/2004) | 5k | 15:06.65 | 4 | |
OVC Championships (05/07/2004) | 5k | 15:13.84 | 2 | |
OVC Championships (05/07/2004) | 10k | 31:46.12 | 2 |
** = unattached | D = Decathlon