Mike Rodell
Sophomore - Mundelein, IL - Libertyville
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (01/16/1988) | Pole Vault | 4.27m | 6 | |
EIU Open (01/23/1988) | Pole Vault | 4.27m | 4 | |
EIU Open Invitational (01/29/1988) | Pole Vault | 4.42m | 3 | |
EIU Quad Meet (02/13/1988) | Pole Vault | 4.19m | 6 | |
EIU Pepsi Challenge (02/19/1988) | Pole Vault | 4.27m | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMOtion Relays (04/08/1988) | Pole Vault | NH | 0 | |
EIU Silver Bullet Invitational (04/15/1988) | Pole Vault | 4.42m | 5 | |
AMCU Championships (05/05/1988) | Pole Vault | 4.73m | 2 |
** = unattached | D = Decathlon