Jim Maton
Junior - Shelbyville, IL - Shelbyville
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
15th Annual Alumni Meet (08/30/1986) | 4 Mile | 21:27.8 | 8 | |
SIUE Cougar Classic (09/13/1986) | 8k | 28:38.0 | 79 | |
Washington Invite (10/11/1986) | 8k | 27:10.0 | 36 | |
Mid-Con Championships (11/01/1986) | 8k | 26:45.0 | 23 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/13/1986) | Mile Run | 4:14.82 | 1 | |
EIU Open (01/10/1987) | 3k | 9:02.49 | 4 | |
EIU, SEMO, Parkland (01/17/1987) | Mile Run | 4:11.7 | 1 | |
EIU, SEMO, Parkland (01/17/1987) | 1000 Yard Run | 2:11.55 | 1 | |
Illinois Invite (01/24/1987) | 1000 Yard Run | 2:08.6 | 1 | |
Illinois Invite (01/24/1987) | 4X800 Relay | 7:33.86 | 1 | |
EIU Open (01/30/1987) | 600 Yard Dash | 1:10.88 | 1 | |
Orange and Blue Open (02/07/1987) | 800 Meter Run | 1:50.52 | 1 | |
Orange and Blue Open (02/07/1987) | 4X800 Relay | 7:29.93 - 1:49 | 4 | |
EIU Invitational (02/14/1987) | Mile Run | 4:11.07 | 3 | |
EIU Invitational (02/14/1987) | 4X800 Relay | 7:48.8 | 1 | |
EIU Invitational (02/14/1987) | 1000 Yard Run | 2:11.49 | 1 | |
Domino's Pizza Illini Classic (02/21/1987) | 4X800 Relay | 7:27.71 - 1:50 | 1 | |
Domino's Pizza Illini Classic (02/21/1987) | 1000 Yard Run | 2:09.4 | 1 | |
Mid-Con Championships (02/27/1987) | 1000 Yard Run | 2:11.16 | 1 | |
Mid-Con Championships (02/27/1987) | 4X800 Relay | 7:35.46 - 1:51 | 1 | |
Mid-Con Championships (02/27/1987) | Mile Run | 4:06.9 | 1 | |
Track and Field Capital Invitational (03/06/1987) | 4X800 Relay | 7:27.45 - 1:48 | 5 | Video |
NCAA Championships (03/13/1987) | 1000 Meter Run | 2:22.56 | 2 | Video |
NCAA Championships (03/13/1987) | 1000 Meter Run | 2:20.82 | 2 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Unknown (01/01/1987) | 1500 Meter Run | 3:48.9 | 0 | |
Southwestern Relays (03/21/1987) | 800 Meter Run | 1:48.35 | 2 | |
Southwestern Relays (03/21/1987) | 4X400 Relay | 3:18.08 | 4 | |
LTU Quadrangular (03/26/1987) | 4X400 Relay | 3:23.11 - 49 | 2 | |
LTU Quadrangular (03/26/1987) | 1500 Meter Run | 3:51.17 | 1 | |
LTU Quadrangular (03/26/1987) | 800 Meter Run | 1:52.53 | 1 | |
Northeast Invitational (03/28/1987) | 4X400 Relay | 3:16.36 - 47 | 2 | |
Northeast Invitational (03/28/1987) | 800 Meter Run | 1:49.25 | 1 | |
Indiana State Dual (04/07/1987) | 1500 Meter Run | 4:01.9 | 1 | |
Indiana State Dual (04/07/1987) | 4X400 Relay | 3:20.0 - 47 | 1 | |
Sea Ray-Dogwood Relays (04/10/1987) | 4X400 Relay | 3:16.82 - 47 | 6 | |
Sea Ray-Dogwood Relays (04/10/1987) | 800 Meter Run | 1:49.13 | 1 | |
Sea Ray-Dogwood Relays (04/10/1987) | 800 Meter Run | 1:49.25 | 1 | |
EIU Pepsi Challenge (04/17/1987) | 4X400 Relay | 3:14.67 - 48 | 1 | |
EIU Pepsi Challenge (04/17/1987) | 1500 Meter Run | 3:52.29 | 1 | |
Drake Relays (04/24/1987) | 800 Meter Run | 1:47.9 | 3 | |
Drake Relays (04/24/1987) | 1600 Sprint Medley Relay | 3:20.72 - 1:48 | 0 | |
Mid-Con Championships (04/30/1987) | 1500 Meter Run | 3:50.58 | 1 | |
Mid-Con Championships (04/30/1987) | 800 Meter Run | 1:49.01 | 1 | |
North Central Invite (05/15/1987) | 800 Meter Run | 1:47.56 | 1 | |
U of I Last Chance (05/22/1987) | 1500 Meter Run | 3:50.25 | 3 | |
NCAA Championships (06/04/1987) | 800 Meter Run | 1:46.9 | 3 | |
NCAA Championships (06/04/1987) | 800 Meter Run | 1:47.43 | 4 |
** = unattached | D = Decathlon