Marissa Bushue
Senior - Charleston, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Classic (12/08/2000) | Triple Jump | 11.95m(39' 02.5") | 1 | |
Early Bird Classic (12/08/2000) | Long Jump | 5.37m(17' 07.5") | 3 | |
Stan Lyons Invitational (01/20/2001) | Triple Jump | 11.64m(38' 02.25") | 3 | |
Stan Lyons Invitational (01/20/2001) | Long Jump | 5.19m(17' 0.5") | 4 | |
Saluki McDonald's Invite (01/26/2001) | Long Jump | 5.04m(16' 06.5") | 10 | |
Saluki McDonald's Invite (01/26/2001) | Triple Jump | 11.75m(38' 06.75") | 2 | |
Friday Night Special (02/16/2001) | Triple Jump | 11.57m(37' 11.5") | 1 | |
Friday Night Special (02/16/2001) | Long Jump | 5.51m(18' 01") | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cape Fear Track Classic (03/16/2001) | Long Jump | 5.59m(18' 04.25") | 2 | |
Cape Fear Track Classic (03/16/2001) | Triple Jump | 11.71m(38' 05") | 1 | |
Collegiate Series (03/24/2001) | Triple Jump | 11.39m(37' 04.5") | 1 | |
Collegiate Series (03/24/2001) | Long Jump | 5.69m(18' 08") | 2 | |
Purdue Open (03/30/2001) | Long Jump | 5.41m(17' 09") | 8 | |
Big Blue Classic (04/05/2001) | Triple Jump | 12.04m(39' 06") | 1 | |
Big Blue Classic (04/05/2001) | Long Jump | 5.54m(18' 02.25") | 3 |
** = unattached | D = Decathlon