Amanda Galvin
Sophomore - Charleston, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Classic (12/08/2000) | 400 Meter Dash | 1:03.23 | 8 | |
Stan Lyons Invitational (01/20/2001) | 400 Meter Dash | 1:02.4 | 14 | |
Stan Lyons Invitational (01/20/2001) | 4X400 Relay | 4:12.7 | 5 | |
Saluki McDonald's Invite (01/26/2001) | 400 Meter Dash | 1:04.29 | 17 | |
Friday Night Special (02/16/2001) | 600 Meter Dash | 1:42.04 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cape Fear Track Classic (03/16/2001) | 400 Meter Dash | 1:01.67 | 3 | |
Collegiate Series (03/24/2001) | 400 Meter Dash | 1:03.41 | 5 | |
Big Blue Classic (04/05/2001) | 400 Meter Hurdles | 1:08.18 | 5 |
** = unattached | D = Decathlon