Lexie Nuckolls
Senior - Charleston, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (12/13/2003) | Long Jump | 4.94m(16' 02.5") | 4 | |
Indiana State Dual (12/13/2003) | 60 Meter Dash | 8.02 | 2 | |
Indiana State Dual (12/13/2003) | 200 Meter Dash | 26.95 | 4 | |
EIU Quadrangular (01/31/2004) | 200 Meter Dash | 27.00 | 7 | |
EIU Quadrangular (01/31/2004) | 60 Meter Dash | 7.96 | 4 | |
EIU Quadrangular (01/31/2004) | Long Jump | 4.73m(15' 06.25") | 5 | |
EIU Quadrangular (01/31/2004) | 60 Meter Dash | 8.03 | 2 | |
Indiana Invitational (02/06/2004) | 60 Meter Dash | 8.16 | 27 | |
OVC Championships (02/27/2004) | 60 Meter Dash | 7.90 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU-C Spring Classic (03/27/2004) | 100 Meter Dash | 12.93 | 20 | |
Big Blue Classic (04/01/2004) | 100 Meter Dash | 12.93 | 5 | |
Lee Calhoun Memorial (04/08/2004) | 100 Meter Dash | 13.75 | 16 | |
Indiana State Pacesetter (04/16/2004) | 100 Meter Dash | 13.07 | 8 | |
SIU-E Twilight (04/24/2004) | 100 Meter Dash | 13.09 | 6 | |
OVC Championships (05/07/2004) | 100 Meter Dash | 12.74 | 6 | |
OVC Championships (05/07/2004) | 4X100 Relay | 47.43 | 2 |
** = unattached | D = Decathlon