Adrianne Leschewski
Junior - Charleston, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (12/13/2003) | Weight Throw | 14.87m(48' 09.50") | 2 | |
Indiana State Dual (12/13/2003) | Shot Put | 12.44m(40' 09.75") | 3 | |
Illinois Open (01/17/2004) | Weight Throw | 13.95m(45' 09.25") | 5 | |
Illinois Open (01/17/2004) | Shot Put | 12.49m(40' 11.75") | 2 | |
EIU Quadrangular (01/31/2004) | Weight Throw | 15.50m(50' 10.25") | 1 | |
EIU Quadrangular (01/31/2004) | Shot Put | 13.26m(43' 06") | 2 | |
Indiana Invitational (02/06/2004) | Shot Put | 12.92m(42' 04.25") | 10 | |
Indiana Invitational (02/06/2004) | Shot Put | 13.06m(42' 10.25") | 8 | |
Indiana Invitational (02/06/2004) | Weight Throw | 15.33m(50' 3.5") | 13 | |
Friday Night Special (02/20/2004) | Shot Put | 12.42m(40' 09") | 8 | |
Friday Night Special (02/20/2004) | Weight Throw | 16.55m(54' 03.75") | 2 | |
OVC Championships (02/27/2004) | Shot Put | 13.06m(42' 10.25") | 4 | |
OVC Championships (02/27/2004) | Weight Throw | 16.41m(53' 10.25") | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/18/2004) | Discus | 41.79m(137' 01") | 5 | |
Big Blue Classic (04/01/2004) | Discus | 41.05m(134' 08") | 4 | |
Big Blue Classic (04/01/2004) | Hammer | 42.78m(140' 4") | 9 | |
Big Blue Classic (04/01/2004) | Shot Put | 12.82m(42' 0.75") | 5 | |
Lee Calhoun Memorial (04/08/2004) | Shot Put | 12.63m(41' 05.25") | 5 | |
Lee Calhoun Memorial (04/08/2004) | Discus | 43.45m(142' 07") | 2 | |
Lee Calhoun Memorial (04/08/2004) | Hammer | 39.46m(129' 05") | 9 | |
SIU-E Twilight (04/24/2004) | Hammer | 40.24m(132' 0") | 9 | |
SIU-E Twilight (04/24/2004) | Shot Put | 12.91m(42' 04.25") | 3 | |
SIU-E Twilight (04/24/2004) | Discus | 42.28m(138' 08") | 1 | |
OVC Championships (05/07/2004) | Shot Put | 13.91m(45' 06.25") | 2 | |
OVC Championships (05/07/2004) | Discus | 41.78m(137' 01") | 3 |
** = unattached | D = Decathlon