Nicole Amstadt
Freshmen - Charleston, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Panther Open (09/17/2005) | 5k | 20:18.85 | 24 | |
Loyola Sean Earl Lakefront Invitational (10/01/2005) | 5k | 20:45.0 | 207 | |
Saluki Invitational (10/08/2005) | 5k | 20:27.54 | 48 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/10/2005) | 3k | 11:36.22 | 6 | |
EIU Mega Meet (01/21/2006) | 3k | 11:06.04 | 12 | |
Wisconson Elite Invitational (01/28/2006) | 5k | 19:30.45 | 7 | |
Hoosier Relays (02/03/2006) | 3k | 11:09.79 | 22 | |
Friday Night Special (02/17/2006) | Mile Run | 11:30.09 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Classic (03/25/2006) | 5k | 19:26.89 | 25 | |
Big Blue Classic & Multis (04/06/2006) | 10k | 42:10.02 | 6 | |
Indiana State Pacesetter (04/15/2006) | 1500 Meter Run | 5:09.7 | 22 | |
Illinois Invitational (04/21/2006) | 3k | 11:36.07 | 13 | |
SIUE Twilight (04/29/2006) | 3k | 11:21.84 | 5 | |
OVC Championships (05/05/2006) | 10k | 42:07.08 | 10 |
** = unattached | D = Decathlon