Greg Heggs
Sophomore - St. Louis, MO - Beaumont
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/04/1987) | 55 Meter Dash | 6.5 | 1 | |
EIU Early Bird (12/04/1987) | 200 Meter Dash | 22.39 | 1 | |
EIU Invitational (01/16/1988) | 300 Yard Dash | 31.91 | 1 | |
EIU Invitational (01/16/1988) | 55 Meter Dash | 6.52 | 1 | |
EIU Open (01/23/1988) | 200 Meter Dash | 22.18 | 3 | |
EIU Open (01/23/1988) | 4X400 Relay | 3:35.08 - 52 | 5 | |
EIU Open (01/23/1988) | 55 Meter Dash | 6.58 | 3 | |
EIU Open Invitational (01/29/1988) | 400 Meter Dash | 51.39 | 2 | |
EIU Open Invitational (01/29/1988) | 4X400 Relay | 3:23.85 - 51 | 1 | |
EIU Open (02/05/1988) | 55 Meter Dash | 6.62 | 3 | |
Illinois Triangular (02/06/1988) | 55 Meter Dash | 6.6 | 7 | |
Illinois Triangular (02/06/1988) | 300 Yard Dash | 31.6 | 4 | |
EIU Quad Meet (02/13/1988) | 4X400 Relay | 3:27.41 - 52 | 3 | |
EIU Quad Meet (02/13/1988) | 55 Meter Dash | 6.63 | 5 | |
EIU Quad Meet (02/13/1988) | 200 Meter Dash | 22.15 | 1 | |
EIU Quad Meet (02/13/1988) | 55 Meter Dash | 6.51 | 1 | |
EIU Pepsi Challenge (02/19/1988) | 200 Meter Dash | 22.14 | 1 | |
EIU Pepsi Challenge (02/19/1988) | 55 Meter Dash | 6.58 | 5 | |
AMCU Championships (02/26/1988) | 200 Meter Dash | 22.04 | 1 | |
AMCU Championships (02/26/1988) | 200 Meter Dash | 22.14 | 1 | |
AMCU Championships (02/26/1988) | 55 Meter Dash | 6.48 | 2 | |
AMCU Championships (02/26/1988) | 55 Meter Dash | 6.5 | 2 | |
Indiana TAC (02/26/1993) | 55 Meter Dash | 6.6 | 3 | |
Indiana TAC (02/26/1993) | 300 Yard Dash | 35.0 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
FSU Relays (03/17/1988) | 100 Meter Dash | 10.9 | 5 | |
FSU Relays (03/17/1988) | 100 Meter Dash | 10.98 | 4 | |
Alabama Relays (03/24/1988) | 400 Meter Dash | 49.66 | 0 | |
Alabama Relays (03/24/1988) | 100 Meter Dash | 10.78 | 0 | |
Alabama Relays (03/24/1988) | 200 Meter Dash | 21.91 | 4 | |
EIU Silver Bullet Invitational (04/15/1988) | 200 Meter Dash | 21.97 | 2 | |
EIU Silver Bullet Invitational (04/15/1988) | 4X400 Relay | 3:18.5 - 49 | 6 | |
EIU Silver Bullet Invitational (04/15/1988) | 4X100 Relay | 42.31 | 3 | |
SIUC Spring Classic (04/30/1988) | 200 Meter Dash | 22.51 | 4 | |
AMCU Championships (05/05/1988) | 200 Meter Dash | 21.68 | 3 | |
AMCU Championships (05/05/1988) | 4X100 Relay | 40.81 | 1 | |
AMCU Championships (05/05/1988) | 100 Meter Dash | 10.88 | 1 | |
AMCU Championships (05/05/1988) | 100 Meter Dash | 10.81 | 4 | |
AMCU Championships (05/05/1988) | 200 Meter Dash | 22.02 | 2 |
** = unattached | D = Decathlon