Jeff Parker
Sophomore - Ford Heights, IL - Bloom Trail
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/08/1989) | 500 Meter Dash | 1:05.59 | 2 | |
EIU Open (01/13/1990) | 400 Meter Dash | 51.34 | 1 | |
EIU Open (01/13/1990) | 4X400 Relay | 3:30.25 | 1 | |
Indiana Invitational (02/03/1990) | 4X400 Relay | 3:16.96 | 2 | |
EIU Invite (02/10/1990) | 400 Meter Dash | 50.15 | 1 | |
Pepsi Challenge (02/16/1990) | 4X400 Relay | 3:22.56 | 1 | |
Pepsi Challenge (02/16/1990) | 200 Meter Dash | 23.14 | 1 | |
AMCU Championships (02/23/1990) | 400 Meter Dash | 50.84 | 4 | |
AMCU Championships (02/23/1990) | 4X400 Relay | 3:18.7 | 2 | |
Unknown (03/03/1990) | 4X400 Relay | 3:18.89 | 0 | |
Unknown (03/03/1990) | 600 Meter Dash | 1:22.9 | 0 | |
Unknown (03/03/1990) | 4X400 Relay | 3:15.92 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Invitational (04/28/1990) | 400 Meter Dash | 54.47 | 15 |
** = unattached | D = Decathlon