Don Glover
Sophomore - Peoria, IL - Manual
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/04/1987) | 55 Meter Hurdles | 7.83 | 3 | |
EIU Invitational (01/16/1988) | 500 Meter Dash | 1:05.35 | 2 | |
EIU Invitational (01/16/1988) | 4X400 Relay | 3:24.9 | 1 | |
EIU Invitational (01/16/1988) | 55 Meter Hurdles | 7.88 | 2 | |
EIU Open (01/23/1988) | 4X400 Relay | 3:22.28 - 51 | 1 | |
EIU Open (01/23/1988) | 55 Meter Hurdles | 8.05 | 4 | |
EIU Open (01/23/1988) | 55 Meter Hurdles | 7.86 | 2 | |
EIU Open Invitational (01/29/1988) | 55 Meter Hurdles | 8.19 | 6 | |
EIU Open Invitational (01/29/1988) | 600 Yard Dash | 1:14.01 | 2 | |
EIU Open (02/05/1988) | 55 Meter Hurdles | 7.93 | 4 | |
EIU Open (02/05/1988) | 55 Meter Dash | 6.76 | 5 | |
Illinois Triangular (02/06/1988) | 55 Meter Hurdles | 7.85 | 7 | |
Illinois Triangular (02/06/1988) | 500 Meter Dash | 1:05.35 | 3 | |
EIU Quad Meet (02/13/1988) | 55 Meter Hurdles | 7.92 | 2 | |
EIU Quad Meet (02/13/1988) | 600 Yard Dash | 1:13.68 | 2 | |
EIU Quad Meet (02/13/1988) | 55 Meter Hurdles | 7.93 | 5 | |
EIU Pepsi Challenge (02/19/1988) | 55 Meter Hurdles | 7.93 | 4 | |
EIU Pepsi Challenge (02/19/1988) | 200 Meter Dash | 22.98 | 4 | |
AMCU Championships (02/26/1988) | 600 Yard Dash | 1:20.03 | 2 | |
AMCU Championships (02/26/1988) | 55 Meter Hurdles | 7.85 | 5 | |
AMCU Championships (02/26/1988) | 55 Meter Hurdles | 7.89 | 3 | |
AMCU Championships (02/26/1988) | 600 Yard Dash | 1:15.02 | 7 | |
Indiana TAC (02/26/1993) | 55 Meter Hurdles | 7.89 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
FSU Relays (03/17/1988) | 110 Meter High Hurdles | 15.68 | 4 | |
FSU Relays (03/17/1988) | 4X400 Relay | 3:14.02 - 49 | 2 | |
Alabama Relays (03/24/1988) | 100 Meter Dash | 11.14 | 0 | |
Alabama Relays (03/24/1988) | 400 Meter Dash | 49.59 | 0 | |
Alabama Relays (03/24/1988) | 110 Meter High Hurdles | 15.37 | 0 | |
Indiana State Invite (04/01/1988) | 110 Meter High Hurdles | 15.34 | 4 | |
Indiana State Invite (04/01/1988) | 400 Meter Hurdles | 53.74 | 1 | |
Indiana State Invite (04/01/1988) | 4X400 Relay | 3:28.3 | 3 | |
SEMOtion Relays (04/08/1988) | 4X110 Shuttle Hurdle Relay | 1:01.77 - 15 | 3 | |
SEMOtion Relays (04/08/1988) | 110 Meter High Hurdles | 15.46 | 6 | |
EIU Silver Bullet Invitational (04/15/1988) | 400 Meter Hurdles | 52.99 | 1 | |
EIU Silver Bullet Invitational (04/15/1988) | 400 Meter Dash | 49.05 | 1 | |
EIU Silver Bullet Invitational (04/15/1988) | 4X400 Relay | 3:17.9 - 49 | 5 | |
SIUC Spring Classic (04/30/1988) | 400 Meter Hurdles | 52.54 | 3 |
** = unattached | D = Decathlon