Gary Brown
Senior - Bloomington, IL - Downs Tri-Valley
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
20th Annual Alumni Open (08/25/1990) | 4 Mile | 23:32.2 | 26 | |
Purdue Pre-Regional (09/21/1990) | 8k | 27:18.0 | 79 | |
Western Dual (09/29/1990) | 5k | 16:18.0 | 14 | |
Loyola Lakefront Invitational (10/06/1990) | 8k | 28:04.0 | 79 | |
Mid-Continent Championships (10/27/1990) | 8k | 27:55.0 | 24 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invite (01/19/1991) | 5k | 16:34.94 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Invite (04/27/1991) | 10k | 34:16.01 | 3 |
** = unattached | D = Decathlon