Jazmine Moore
Sophomore - Elk Grove Village, IL - Elk Grove
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2009) | Weight Throw | 11.22m | 14 | |
EIU Early Bird (12/11/2009) | Shot Put | 10.88m | 12 | |
EIU Mega Meet (01/23/2010) | Weight Throw | 10.84m | 15 | |
EIU Mega Meet (01/23/2010) | Shot Put | 11.41m | 8 | |
Illinois Intercollegiates (01/30/2010) | Weight Throw | 12.85m | 11 | |
Illinois Intercollegiates (01/30/2010) | Shot Put | 10.56m | 11 | |
Friday Night Special (02/19/2010) | Shot Put | 11.40m | 13 | |
Friday Night Special (02/19/2010) | Weight Throw | 13.33m | 18 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/01/2010) | Shot Put | 10.81m | 11 | |
Big Blue Classic (04/01/2010) | Discus | 33.92m | 9 | |
Big Blue Classic (04/01/2010) | Hammer | 35.88m | 14 | |
WIU Lee Calhoun (04/10/2010) | Discus | 31.68m | 22 | |
WIU Lee Calhoun (04/10/2010) | Shot Put | 11.73m | 12 |
** = unattached | D = Decathlon