Mike Ford
Junior - Libertyville, IL - Libertyville
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/01/1990) | Shot Put | 14.98m | 4 | |
EIU Invite (01/19/1991) | Shot Put | 14.14m | 3 | |
EIU Invitational (01/25/1991) | Shot Put | 14.40m | 5 | |
Illini Classic (02/02/1991) | Shot Put | 15.50m | 5 | |
Saluki Invitational (02/09/1991) | Shot Put | 14.28m | 13 | |
Saluki Invitational (02/09/1991) | Weight Throw | 14.49m | 11 | |
EIU Pepsi Challenge (02/16/1991) | Shot Put | 14.88m | 3 | |
Mid-Continent Championships (02/22/1991) | Weight Throw | 15.31m | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMOtion Relays (04/04/1991) | Discus | 50.83m | 2 | |
Illini Classic (04/20/1991) | Discus | 49.10m | 4 | |
Illini Classic (04/20/1991) | Shot Put | 13.92m | 9 | |
Mid-Continent Championships (05/12/1991) | Hammer | 46.27m | 3 | |
Mid-Continent Championships (05/12/1991) | Discus | 51.17m | 2 |
** = unattached | D = Decathlon