Scott Touchette
Sophomore - Marine, IL - Triad
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
20th Annual Alumni Open (08/25/1990) | 4 Mile | 21:22.0 | 5 | |
Midwest Collegiate Championship (09/15/1990) | 8k | 26:24.0 | 32 | |
Purdue Pre-Regional (09/21/1990) | 8k | 26:54.0 | 56 | |
Western Dual (09/29/1990) | 5k | 15:42.0 | 7 | |
Loyola Lakefront Invitational (10/06/1990) | 8k | 26:42.0 | 25 | |
Indiana Invitational (10/13/1990) | 8k | 26:58.42 | 56 | |
Mid-Continent Championships (10/27/1990) | 8k | 26:43.0 | 13 | |
NCAA Region IV Championships (11/10/1990) | 10k | 33:21.7 | 85 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/01/1990) | 3k | 9:03.47 | 4 | |
Early Bird (12/01/1990) | 5k | 15:09.87 | 1 | |
EIU Invite (01/19/1991) | 4X800 Relay | 8:18.42 - 2:01 | 1 | |
EIU Invite (01/19/1991) | 5k | 15:19.46 | 1 | |
EIU Invitational (01/25/1991) | Mile Run | 4:17.38 | 2 | |
EIU Invitational (01/25/1991) | 3k | 8:46.3 | 3 | |
Illini Classic (02/02/1991) | 5k | 15:13.48 | 2 | |
Saluki Invitational (02/09/1991) | 1000 Meter Run | 2:32.42 | 2 | |
Saluki Invitational (02/09/1991) | Mile Run | 4:15.0 | 4 | |
Illinois Invite (02/15/1991) | Mile Run | 4:14.22 | 0 | |
EIU Pepsi Challenge (02/16/1991) | 4X800 Relay | 7:53.52 - 2:02 | 1 | |
Mid-Continent Championships (02/22/1991) | 3k | 8:31.3 | 6 | |
Mid-Continent Championships (02/22/1991) | 5k | 14:55.38 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/22/1991) | 5k | 15:02.81 | 7 | |
Coca Cola Classic (03/29/1991) | 1500 Meter Run | 3:57.25 | 2 | |
Coca Cola Classic (03/29/1991) | 800 Meter Run | 1:59.02 | 5 | |
EIU Invitational (04/11/1991) | 10k | 31:49.25 | 2 | |
Illini Classic (04/20/1991) | 5k | 15:02.83 | 5 | |
Drake Relays (04/23/1991) | Distance Medley Relay | 9:59.98 - 4:14 | 12 | |
Drake Relays (04/23/1991) | 4X1600 Relay | 16:57.41 - 4:18 | 3 |
** = unattached | D = Decathlon