Jim Sledge
Senior - New Lenox, IL - Lincoln Way
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1992) | 55 Meter Hurdles | 7.63 | 1 | |
Illinois State Invite (01/16/1993) | 55 Meter Hurdles | 7.61 | 1 | |
Illinois State Invite (01/16/1993) | 200 Meter Dash | 23.23 | 4 | |
Illinois State Invite (01/16/1993) | 55 Meter Hurdles | 7.67 | 1 | |
Illinois Triangular (01/23/1993) | 55 Meter Hurdles | 7.57 | 1 | |
Illinois Triangular (01/23/1993) | 200 Meter Dash | 23.1 | 5 | |
EIU Invite (01/30/1993) | 4X400 Relay | 3:24.06 - 50 | 1 | |
EIU Invite (01/30/1993) | 55 Meter Hurdles | 7.65 | 1 | |
Indiana Invitational (02/05/1993) | 55 Meter Hurdles | 7.49 | 0 | |
Indiana Invitational (02/05/1993) | 55 Meter Hurdles | 7.54 | 5 | |
Indiana Invitational (02/05/1993) | 55 Meter Hurdles | 7.5 | 0 | |
Nebraska Invite (02/12/1993) | 55 Meter Hurdles | 7.57 | 3 | |
Nebraska Invite (02/12/1993) | 55 Meter Hurdles | 7.62 | 8 | |
Nebraska Invite (02/12/1993) | 55 Meter Hurdles | 7.52 | 2 | |
Illinois Invite (02/20/1993) | 200 Meter Dash | 22.73 | 4 | |
Illinois Invite (02/20/1993) | 55 Meter Hurdles | 7.55 | 1 | |
Indiana TAC (02/26/1993) | 55 Meter Hurdles | 7.52 | 2 | |
Indiana TAC (02/26/1993) | 200 Meter Dash | 23.34 | 13 | |
Indiana TAC (02/26/1993) | 55 Meter Hurdles | 7.67 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/26/1993) | 4X110 Shuttle Hurdle Relay | 1:00.74 - 13 | 3 | |
Alabama Relays (03/26/1993) | 200 Meter Dash | 22.33 | 30 | |
Alabama Relays (03/26/1993) | 4X100 Relay | 42.44 | 0 | |
Alabama Relays (03/26/1993) | 110 Meter High Hurdles | 14.4 | 5 | |
Alabama Relays (03/26/1993) | 100 Meter Dash | 11.23 | 43 | |
EIU Invitational (04/08/1993) | 100 Meter Dash | 11.56 | 5 | |
EIU Invitational (04/08/1993) | 110 Meter High Hurdles | 14.75 | 1 | |
EIU Invitational (04/08/1993) | 110 Meter High Hurdles | 14.59 | 1 | |
EIU Invitational (04/08/1993) | 100 Meter Dash | 11.22 | 2 | |
Indiana State Invitational (04/17/1993) | 110 Meter High Hurdles | 14.64 | 2 | |
Ball State Invitational (04/23/1993) | 110 Meter High Hurdles | 14.2 | 2 | |
Ball State Invitational (04/23/1993) | 110 Meter High Hurdles | 14.19 | 1 | |
Central Collegiate Championships (05/01/1993) | 110 Meter High Hurdles | 14.21 | 3 | |
Central Collegiate Championships (05/01/1993) | 110 Meter High Hurdles | 14.33 | 1 | |
Illini Twilight (05/14/1993) | 110 Meter High Hurdles | 14.22 | 1 |
** = unattached | D = Decathlon