Brent Miller
Sophomore - Sullivan, IL - Sullivan
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/08/1989) | Weight Throw | 15.72m | 1 | |
| EIU Early Bird (12/08/1989) | Shot Put | 15.42m | 1 | |
| EIU Open (01/13/1990) | Shot Put | 15.40m | 1 | |
| EIU Open (01/13/1990) | Weight Throw | 14.72m | 1 | |
| EIU Open (01/26/1990) | Shot Put | 15.70m | 1 | |
| EIU Open (01/26/1990) | Weight Throw | 15.72m | 2 | |
| Pepsi Challenge (02/16/1990) | Shot Put | 15.81m | 1 | |
| AMCU Championships (02/23/1990) | Weight Throw | 15.80m | 2 | |
| AMCU Championships (02/23/1990) | Shot Put | 15.94m | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alabama Relays (03/23/1990) | Shot Put | 15.16m | 8 |
** = unattached | D = Decathlon