Preston Smith
Senior - Normal, IL - University HS
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/10/2010) | 4X400 Relay | 3:23.23 | 1 | Video |
EIU Early Bird (12/10/2010) | 400 Meter Dash | 50.61 | 4 | |
Wisconsin Badger Invite (01/15/2011) | 600 Meter Dash | 1:23.73 | 5 | |
Wisconsin Badger Invite (01/15/2011) | 4X400 Relay | 3:18.67 | 2 | |
Wisconsin Badger Invite (01/15/2011) | 60 Meter Hurdles | 8.52 | 7 | |
EIU Mega Meet (01/22/2011) | 4X400 Relay | 3:20.42 | 1 | |
EIU Mega Meet (01/22/2011) | 60 Meter Hurdles | 8.5 | 5 | Video |
EIU Mega Meet (01/22/2011) | 400 Meter Dash | 50.68 | 3 | |
Illinois Intercollegiates (01/29/2011) | 600 Meter Dash | 1:22.78 | 7 | Video |
Illinois Intercollegiates (01/29/2011) | 4X400 Relay | 3:16.59 | 1 | Video |
Notre Dame Meyo Invite (02/04/2011) | 400 Meter Dash | 50.11 | 23 | |
Notre Dame Meyo Invite (02/04/2011) | 4X400 Relay | 3:14.2 | 4 | |
Notre Dame Meyo Invite (02/04/2011) | 60 Meter Hurdles | 8.49 | 21 | |
Iowa State Classic (02/11/2011) | 400 Meter Dash | 49.51 | 34 | |
Iowa State Classic (02/11/2011) | 4X400 Relay | 3:13.15 | 5 | |
Friday Night Special (02/18/2011) | 4X400 Relay | 3:20.65 | 1 | Video |
Friday Night Special (02/18/2011) | 60 Meter Hurdles | 8.54 | 11 | Video |
Friday Night Special (02/18/2011) | 60 Meter Hurdles | 8.66 | 14 | |
OVC Championships (Indoors) (02/25/2011) | 400 Meter Dash | 50.16 | 3 | VideoFAT |
OVC Championships (Indoors) (02/25/2011) | 4X400 Relay | 3:19.84 | 1 | VideoFAT |
OVC Championships (Indoors) (02/25/2011) | 400 Meter Dash | 51.33 | 4 | VideoFAT |
Alex Wilson Invitational (03/04/2011) | 400 Meter Dash | 49.74 | 17 | |
Alex Wilson Invitational (03/04/2011) | 4X400 Relay | 3:14.24 | 4 | |
NCAA Qualifier (03/05/2011) | 4X400 Relay | 3:14.24 | 4 | |
NCAA Qualifier (03/05/2011) | 400 Meter Dash | 49.74 | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU vs ISU - Ice Dual (03/26/2011) | 4X400 Relay | DNF | 0 | |
EIU vs ISU - Ice Dual (03/26/2011) | 400 Meter Hurdles | 53.67 | 2 | |
Big Blue Classic (03/31/2011) | 4X400 Relay | 3:17.08 | 1 | Video |
Big Blue Classic (03/31/2011) | 400 Meter Hurdles | 55.52 | 11 | |
Big Blue Classic (03/31/2011) | 4X400 Hurdle Relay | 3:35.02 | 1 | Video |
Big Blue Classic (03/31/2011) | 110 Meter High Hurdles | 15.29 | 12 | Video |
Hilltopper Relays (04/09/2011) | 110 Meter High Hurdles | 15.07 | 7 | |
Hilltopper Relays (04/09/2011) | 400 Meter Hurdles | 53.25 | 2 | |
Hilltopper Relays (04/09/2011) | 4X400 Relay | 3:18.29 | 3 | |
Kansas Relays (04/22/2011) | 4X400 Relay | 3:13.88 | 4 | |
Kansas Relays (04/22/2011) | 400 Meter Hurdles | 54.45 | 15 | |
Kansas Relays (04/22/2011) | 4X400 Relay | 3:16.09 | 8 | |
Stan Lyons Invite (04/30/2011) | 110 Meter High Hurdles | 15.15 | 9 | |
Stan Lyons Invite (04/30/2011) | 400 Meter Hurdles | DNF | 0 | |
Stan Lyons Invite (04/30/2011) | 4X400 Relay | 3:23.63 | 6 | |
OVC Championships (Outdoors) (05/06/2011) | 400 Meter Hurdles | 52.56 | 2 | |
OVC Championships (Outdoors) (05/06/2011) | 4X400 Relay | 3:16.23 | 1 | |
Louisville Twilight (05/13/2011) | 110 Meter High Hurdles | 14.97 | 11 | |
Louisville Twilight (05/13/2011) | 400 Meter Hurdles | 52.56 | 3 |
** = unattached | D = Decathlon