Geoff Masanet
Senior - Crystal Lake, IL - South
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| 21st Annual Alumni Open (08/24/1991) | 4 Mile | 22:59.3 | 15 | |
| EIU Open (09/28/1991) | 8k | 27:51.0 | 26 | |
| Mid-Continent Championships (11/02/1991) | 8k | 27:58.0 | 52 | |
| NCAA District IV Championships (11/16/1991) | 10k | 34:59.0 | 168 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invite (01/18/1992) | 3k | 9:10.86 | 4 | |
| Northern Iowa Triangular (01/25/1992) | 5k | 16:28.09 | 7 | |
| Indiana Invitational (02/08/1992) | 3k | 9:12.0 | 33 | |
| Southern Quandrangular (02/15/1992) | Mile Run | 4:29.0 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Pepsi Invitational (04/10/1992) | 1500 Meter Run | 4:11.09 | 4 |
** = unattached | D = Decathlon