Dave Shields
Senior - Chicago, IL - Providence St. Mel
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | 55 Meter Hurdles | 7.74 | 2 | |
Early Bird Invite (12/03/1993) | 55 Meter Hurdles | 8.04 | 3 | |
EIU Triangular (01/15/1994) | 55 Meter Hurdles | 8.04 | 2 | |
EIU Triangular (01/15/1994) | 55 Meter Hurdles | 7.91 | 4 | |
Illinois State Invitational (01/22/1994) | 55 Meter Hurdles | 8.16 | 2 | |
Illinois State Invitational (01/22/1994) | 55 Meter Hurdles | 8.07 | 5 | |
EIU Invitational (01/28/1994) | 55 Meter Hurdles | 7.93 | 2 | |
EIU Invitational (01/28/1994) | 55 Meter Hurdles | 7.97 | 4 | |
Illini Open (02/18/1994) | 55 Meter Hurdles | 7.83 | 5 | |
Pepsi Invitational (02/25/1994) | 55 Meter Hurdles | 7.83 | 4 | |
Pepsi Invitational (02/25/1994) | 55 Meter Hurdles | 7.81 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/24/1994) | 4X110 Shuttle Hurdle Relay | 1:00.63 | 4 | |
EIU Invitational (04/07/1994) | 110 Meter High Hurdles | 15.26 | 2 | |
ISU Invitational (04/16/1994) | 110 Meter High Hurdles | 16.12 | 12 | |
Notre Dame Triangular (04/23/1994) | Long Jump | 5.85m | 4 | |
Notre Dame Triangular (04/23/1994) | 110 Meter High Hurdles | 16.68 | 6 | |
Drake Relays (04/29/1994) | 4X110 Shuttle Hurdle Relay | DQ | 0 |
** = unattached | D = Decathlon