Don Rice
Freshmen - Tremont, IL - Tremont
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/01/1990) | 200 Meter Dash | 23.42 | 1 | |
Early Bird (12/01/1990) | 55 Meter Dash | 6.61 | 3 | |
EIU Invite (01/19/1991) | 55 Meter Dash | 6.7 | 4 | |
EIU Invite (01/19/1991) | 200 Meter Dash | 23.93 | 4 | |
EIU Invite (01/19/1991) | 55 Meter Dash | 6.75 | 2 | |
EIU Invitational (01/25/1991) | 200 Meter Dash | 24.24 | 4 | |
EIU Invitational (01/25/1991) | 55 Meter Dash | 6.7 | 3 | |
Illini Classic (02/02/1991) | 55 Meter Dash | 6.66 | 8 | |
Illini Classic (02/02/1991) | 200 Meter Dash | 23.39 | 13 | |
Illini Classic (02/02/1991) | 55 Meter Dash | 6.64 | 5 | |
Saluki Invitational (02/09/1991) | 55 Meter Dash | 6.73 | 5 | |
EIU Pepsi Challenge (02/16/1991) | 55 Meter Dash | 6.71 | 4 | |
Mid-Continent Championships (02/22/1991) | 200 Meter Dash | 23.74 | 5 | |
Mid-Continent Championships (02/22/1991) | 55 Meter Dash | 6.76 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMOtion Relays (04/04/1991) | 100 Meter Dash | 11.58 | 5 | |
EIU Invitational (04/11/1991) | 100 Meter Dash | 12.15 | 4 | |
Illini Classic (04/20/1991) | 100 Meter Dash | 11.15 | 4 |
** = unattached | D = Decathlon