Dave Myerscough
Sophomore - Charleston, IL - Charleston
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | Weight Throw | 13.62m | 7 | |
Early Bird Invite (12/03/1993) | Shot Put | 13.60m | 5 | |
EIU Triangular (01/15/1994) | Weight Throw | 13.39m | 5 | |
EIU Triangular (01/15/1994) | Shot Put | 13.40m | 5 | |
Illinois State Invitational (01/22/1994) | Shot Put | 13.68m | 4 | |
EIU Invitational (01/28/1994) | Weight Throw | 13.43m | 6 | |
Illini Open (02/18/1994) | Shot Put | 12.30m | 8 | |
Pepsi Invitational (02/25/1994) | Weight Throw | 14.05m | 6 | |
Pepsi Invitational (02/25/1994) | Shot Put | 13.12m | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
ISU Invitational (04/16/1994) | Discus | 42.52m | 8 | |
ISU Invitational (04/16/1994) | Hammer | 44.63m | 8 | |
Notre Dame Triangular (04/23/1994) | Shot Put | 12.33m | 4 | |
Notre Dame Triangular (04/23/1994) | Discus | 42.32m | 4 | |
Central Collegiate Championships (05/06/1994) | Hammer | 42.86m | 5 | |
Central Collegiate Championships (05/06/1994) | Shot Put | 11.94m | 16 | |
Central Collegiate Championships (05/06/1994) | Discus | 39.64m | 10 |
** = unattached | D = Decathlon