Jared Diaz
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2012) | Weight Throw | FOUL | 0 | |
EIU Early Bird (12/07/2012) | Shot Put | 14.03m | 6 | |
John Craft Invite (01/19/2013) | Shot Put | 13.89m | 6 | |
John Craft Invite (01/19/2013) | Weight Throw | 16.93m | 3 | |
Indiana Relays (01/25/2013) | Weight Throw | 15.03m | 14 | |
Indiana Relays (01/25/2013) | Shot Put | 15.25m | 5 | |
Notre Dame Meyo Invite (02/01/2013) | Shot Put | SCR | 0 | |
Notre Dame Meyo Invite (02/01/2013) | Weight Throw | 16.61m(54' 06") | 15 | |
Big Meet (02/08/2013) | Weight Throw | 15.45m | 13 | |
Big Meet (02/08/2013) | Shot Put | 14.29m | 10 | |
Friday Night Special (02/15/2013) | Weight Throw | 16.83m | 9 | |
Friday Night Special (02/15/2013) | Shot Put | 14.64m | 11 | |
OVC Championships (Indoors) (02/22/2013) | Weight Throw | 17.76m | 3 | |
OVC Championships (Indoors) (02/22/2013) | Shot Put | 14.93m | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Spring Classic (03/29/2013) | Discus | 45.41m | 11 | |
SIU Spring Classic (03/29/2013) | Hammer | 52.00m | 12 | |
SIU Spring Classic (03/29/2013) | Shot Put | 14.10m | 18 | |
Miami Invitational (04/05/2013) | Discus | 48.20m(158' 02") | 4 | |
Miami Invitational (04/05/2013) | Hammer | 53.95m(177' 0") | 3 | |
Miami Invitational (04/05/2013) | Shot Put | 14.99m(49' 02.25") | 8 | |
ISU Redbird Spring Classic (04/20/2013) | Hammer | 52.02m(170' 08") | 6 | |
ISU Redbird Spring Classic (04/20/2013) | Discus | SCR | 0 | |
OVC Championships (Outdoors) (05/03/2013) | Hammer | 52.08m | 4 | |
OVC Championships (Outdoors) (05/03/2013) | Discus | 50.12m | 2 | |
OVC Championships (Outdoors) (05/03/2013) | Shot Put | 14.50m | 5 |
** = unattached | D = Decathlon