Obadiah Cooper
Junior - San Bernardino, CA - San Bernardino Valley Junior College
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1992) | 55 Meter Dash | 6.26 | 1 | |
Early Bird (12/11/1992) | 200 Meter Dash | 21.8 | 1 | |
Illinois State Invite (01/16/1993) | 55 Meter Dash | 6.78 | 2 | |
Illinois Triangular (01/23/1993) | 200 Meter Dash | 22.03 | 2 | |
Illinois Triangular (01/23/1993) | 55 Meter Dash | 6.29 | 2 | |
EIU Invite (01/30/1993) | 200 Meter Dash | 22.11 | 1 | |
EIU Invite (01/30/1993) | 55 Meter Dash | 6.27 | 1 | |
Indiana Invitational (02/05/1993) | 55 Meter Dash | 6.24 | 1 | |
Indiana Invitational (02/05/1993) | 55 Meter Dash | 6.31 | 0 | |
Indiana Invitational (02/05/1993) | 55 Meter Dash | 6.25 | 2 | |
Nebraska Invite (02/12/1993) | 55 Meter Dash | 6.27 | 1 | |
Nebraska Invite (02/12/1993) | 55 Meter Dash | 6.28 | 1 | |
Nebraska Invite (02/12/1993) | 55 Meter Dash | 6.27 | 4 | |
Nebraska Invite (02/12/1993) | 200 Meter Dash | 21.83 | 1 | |
Illinois Invite (02/20/1993) | 55 Meter Dash | 6.23 | 1 | |
Illinois Invite (02/20/1993) | 200 Meter Dash | 21.47 | 1 | |
Indiana TAC (02/26/1993) | 55 Meter Dash | 6.34 | 1 | |
Indiana TAC (02/26/1993) | 55 Meter Dash | 6.28 | 1 | |
Indiana TAC (02/26/1993) | 200 Meter Dash | 22.24 | 1 | |
NCAA Last Chance (03/05/1993) | 200 Meter Dash | 21.13 | 0 | |
NCAA Last Chance (03/05/1993) | 55 Meter Dash | 6.23 | 0 | |
NCAA Championships (03/12/1993) | 200 Meter Dash | 21.44 | 9 | |
NCAA Championships (03/12/1993) | 55 Meter Dash | 6.23 | 1 | |
NCAA Championships (03/12/1993) | 55 Meter Dash | 6.29 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/26/1993) | 4X100 Relay | 42.44 | 0 | |
Alabama Relays (03/26/1993) | 100 Meter Dash | 10.46 | 5 | |
Alabama Relays (03/26/1993) | 200 Meter Dash | 21.33 | 8 | |
EIU Invitational (04/08/1993) | 100 Meter Dash | 10.82 | 1 | |
EIU Invitational (04/08/1993) | 200 Meter Dash | 21.51 | 1 | |
EIU Invitational (04/08/1993) | 100 Meter Dash | 10.52 | 1 | |
Indiana State Invitational (04/17/1993) | 200 Meter Dash | 21.24 | 1 | |
Indiana State Invitational (04/17/1993) | 100 Meter Dash | 10.54 | 1 | |
Ball State Invitational (04/23/1993) | 100 Meter Dash | 10.55 | 1 | |
Ball State Invitational (04/23/1993) | 100 Meter Dash | 10.49 | 1 | |
Central Collegiate Championships (05/01/1993) | 100 Meter Dash | 10.55 | 1 | |
Central Collegiate Championships (05/01/1993) | 200 Meter Dash | 21.04 | 2 | |
Central Collegiate Championships (05/01/1993) | 100 Meter Dash | 10.66 | 1 | |
Illini Twilight (05/14/1993) | 200 Meter Dash | 20.7 | 1 | |
Illini Twilight (05/14/1993) | 100 Meter Dash | 10.35 | 1 | |
Billy Hayes Classic (05/15/1993) | 200 Meter Dash | 21.25 | 4 | |
Billy Hayes Classic (05/15/1993) | 100 Meter Dash | 10.41 | 1 | |
Indianapolis Last Chance (05/22/1993) | 100 Meter Dash | 10.42 | 2 | |
Indianapolis Last Chance (05/22/1993) | 200 Meter Dash | 20.88 | 3 |
** = unattached | D = Decathlon