Devente Smith
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2015) | 200 Meter Dash | 23.98 | 19 | |
EIU Early Bird (12/11/2015) | 60 Meter Dash | 7.27 | 16 | |
Illini Classic (Indoor) (01/16/2016) | 4X400 Relay | 3:30.51 | 4 | |
Illini Classic (Indoor) (01/16/2016) | 200 Meter Dash | 23.53 | 15 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 3:38.82 | 4 | |
John Craft Invite (01/23/2016) | 400 Meter Dash | 53.79 | 4 | |
John Craft Invite (01/23/2016) | 200 Meter Dash | 23.90 | 9 | |
Friday Night Special (02/19/2016) | 400 Meter Dash | 53.97 | 16 | |
Friday Night Special (02/19/2016) | 200 Meter Dash | 23.42 | 20 | |
Friday Night Special (02/19/2016) | 60 Meter Dash | 7.11 | 18 | |
Friday Night Special (02/19/2016) | 4X400 Relay | DNS | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/26/2016) | 400 Meter Dash | 53.79 | 17 | |
SIUC Spring Classic (03/26/2016) | 200 Meter Dash | 23.32 | 21 | |
Big Blue Classic (03/31/2016) | 4X100 Relay | 43.50 | 9 | |
Big Blue Classic (03/31/2016) | 200 Meter Dash | DNS | 0 | |
Big Blue Classic (03/31/2016) | 100 Meter Dash | 11.43 | 32 | |
Big Blue Classic (03/31/2016) | 4X400 Relay | DNS | 0 | |
Illinois State Invitational (Outdoor) (04/16/2016) | 100 Meter Dash | DNS | 0 | |
Illinois State Invitational (Outdoor) (04/16/2016) | 200 Meter Dash | DNS | 0 |
** = unattached | D = Decathlon