Seth Bond
Sophomore - Washburn, IL - Low Point-Washburn
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Triangular (01/15/1994) | 800 Meter Run | 2:00.76 | 6 | |
Illinois State Invitational (01/22/1994) | 600 Meter Dash | 1:24.61 | 4 | |
EIU Invitational (01/28/1994) | 600 Yard Dash | 1:16.0 | 2 | |
Central Collegiate Championships (02/12/1994) | 800 Meter Run | 2:01.06 | 2 | |
Central Collegiate Championships (02/12/1994) | Distance Medley Relay | 10:29.91 - 52 | 8 | |
Illini Open (02/18/1994) | 600 Meter Dash | 1:27.41 | 9 | |
Pepsi Invitational (02/25/1994) | 800 Meter Run | 1:58.9 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (04/07/1994) | 800 Meter Run | 1:59.06 | 6 | |
ISU Invitational (04/16/1994) | 800 Meter Run | 2:00.31 | 11 | |
Notre Dame Triangular (04/23/1994) | 800 Meter Run | 2:00.4 | 5 | |
Central Collegiate Championships (05/06/1994) | 800 Meter Run | 1:58.47 | 4 |
** = unattached | D = Decathlon