Caroline Collet
Sophomore - Seneca, IL - Seneca
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/04/2015) | 5k | 20:10.78 | 22 | |
| Country Financial ISU Invite (09/11/2015) | 5k | 19:51.2 | 78 | |
| Bradley Classic (10/16/2015) | 6k | 23:49.0 | 30 | |
| Illini Open (10/23/2015) | 5k | 20:06.74 | 47 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illini Classic (Indoor) (01/16/2016) | 3k | 11:40.71 | 37 | |
| John Craft Invite (01/23/2016) | Mile Run | 5:43.26 | 15 | |
| Friday Night Special (02/19/2016) | 3k | 11:04.97 | 13 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/26/2016) | 3K Steeplechase | 12:15.81 | 3 | |
| Big Blue Classic (03/31/2016) | 3K Steeplechase | 12:29.01 | 10 | |
| EIU Last Chance (05/06/2016) | 3K Steeplechase | 11:42.92 | 1 | |
| OVC Championships (Outdoors) (05/13/2016) | 3K Steeplechase | 11:51.81 | 11 |
** = unattached | D = Decathlon