Whitney Smith
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2018) | Triple Jump | 10.38m | 2 | |
EIU Early Bird (12/07/2018) | Long Jump | 4.76m | 6 | |
Illini Open (Indoor) (01/12/2019) | Triple Jump | FOUL(0' ") | 0 | |
Illini Open (Indoor) (01/12/2019) | Long Jump | 4.33m | 34 | |
Illini Open (Indoor) (01/12/2019) | Long Jump | 4.33m | 34 | |
Illini Open (Indoor) (01/12/2019) | Triple Jump | FOUL(0' ") | 0 | |
John Craft Invite 2019 (01/19/2019) | Triple Jump | FOUL(0' ") | 0 | |
John Craft Invite 2019 (01/19/2019) | Long Jump | 4.26m | 12 | |
EIU Friday Night Special 2019 (02/15/2019) | Long Jump | FOUL(0' ") | 0 | |
EIU Friday Night Special 2019 (02/15/2019) | Triple Jump | 10.22m | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Salukis Invite (Outdoor) (03/22/2019) | Triple Jump | 0.00m(NM' ") | 0 | |
SIUC Salukis Invite (Outdoor) (03/22/2019) | Long Jump | 4.61m | 22 | |
Indiana State Gibson Invite (04/05/2019) | Triple Jump | 10.09m | 9 | |
Indiana State Gibson Invite (04/05/2019) | Long Jump | FOUL(0' ") | 0 | |
Illinois Twilight (04/13/2019) | Triple Jump | FOUL(0' ") | 0 | |
Illinois Twilight (04/13/2019) | Long Jump | 4.72m | 14 | |
Lenny Lyles/Clark Wood Invitational (04/26/2019) | Triple Jump | 10.11m | 20 |
** = unattached | D = Decathlon