Kenric Bond
Junior - Washburn, IL - Low Point-Washburn
Place 15th at the 1989 IHSA Class A State Cross Country Meet.
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (09/26/1992) | 8k | 27:46.0 | 21 | |
Mid-Continent Championships (10/31/1992) | 8k | 27:39.0 | 32 | |
NCAA District IV Championships (11/14/1992) | 10k | 35:25.9 | 159 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois State Invite (01/16/1993) | 800 Meter Run | 1:58.35 | 5 | |
Illinois Triangular (01/23/1993) | 600 Meter Dash | 1:23.95 | 3 | |
Illinois Triangular (01/23/1993) | 4X800 Relay | 8:19.87 - 2:05 | 3 | |
EIU Invite (01/30/1993) | 800 Meter Run | 1:57.85 | 3 | |
EIU Pepsi Invitational (02/13/1993) | 600 Yard Dash | 1:16.14 | 3 | |
EIU Pepsi Invitational (02/13/1993) | 4X400 Relay | 3:28.0 | 1 | |
Illinois Invite (02/20/1993) | 800 Meter Run | 1:55.58 | 3 | |
Indiana TAC (02/26/1993) | 800 Meter Run | 1:59.66 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/26/1993) | 800 Meter Run | 1:55.22 | 22 | |
Alabama Relays (03/26/1993) | 1500 Meter Run | 4:05.89 | 31 | |
Alabama Relays (03/26/1993) | 4X1500 | 16:11.33 - 4:04 | 2 | |
EIU Invitational (04/08/1993) | 1500 Meter Run | 4:09.2 | 1 | |
EIU Invitational (04/08/1993) | 800 Meter Run | 1:54.16 | 2 | |
Indiana State Invitational (04/17/1993) | 800 Meter Run | 1:54.7 | 4 | |
Ball State Invitational (04/23/1993) | 800 Meter Run | 1:59.8 | 15 | |
Central Collegiate Championships (05/01/1993) | 800 Meter Run | 1:56.25 | 8 |
** = unattached | D = Decathlon